Master Labor Agreement
MOU – Market Recovery Dues for Apprentices and DC 36-DC16 Check-in Process
2022-2025 MLA MOU (Includes Wage Rate Sheets)
Wage Rate Sheets
July 1, 2025 Through June 30, 2026 Prevailing Wage Rates
July 1, 2025 Through June 30, 2026 MLA Wage Rates
January 1, 2025 – June 30, 2025 Prevailing Wage Rates
January 1, 2025 – June 30, 2025 MLA Wage Rates
July 1, 2024 – June 30, 2025 Prevailing Wage Rates
July 1, 2024 – June 30, 2025 MLA Wage Rates
July 1, 2023 – June 30, 2024 Prevailing Wage Rates
July 1, 2023 – June 30, 2024 MLA Wage Rates
November 1, 2022 – June 30, 2023 Prevailing Wage Rates
November 1, 2022 – June 30, 2023 MLA Wage Rates
June 1, 2022 – June 30, 2022 Revised MLA Wage Rates
July 1, 2022 – June 30, 2023 MLA and Repaint Wage Rates